Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7370 Gulf Blvd 7 7 3,450 $4,100,000 $1,188.41 5 days
7781 Gulf Blvd 9 7 3,649 $3,499,900 $959.14 41 days
8212 TBB Gulf Blvd 5 7 3,712 $2,950,000 $794.72 18 days
7515 Gulf Blvd 4 4 2,508 $2,799,900 $1,116.39 194 days
7637 Gulf Blvd 4 3 2,216 $2,750,000 $1,240.97 4 days
1401 Sailmaker Way 4 4 2,810 $2,650,000 $943.06 103 days
8257 Gulf Blvd 4 3 2,813 $2,500,000 $888.73 373 days
7401 TBB Grand Navarre Blvd 5 7 3,712 $2,450,000 $660.02 34 days
8169 White Sands Blvd 6 7 3,548 $2,399,000 $676.16 217 days
1440 Homeport Dr 6 4 2,712 $1,999,999 $737.46 912 days
1444 Homeport Dr 4 4 3,088 $1,950,000 $631.48 243 days
7889 Gulf Blvd N/A N/A N/A $1,599,900 Unknown 105 days
7343 Spinnaker Ct 4 4 2,938 $1,550,000 $527.57 634 days
1477 Seaside Cir 5 5 3,112 $1,399,999 $449.87 221 days
7402 Grand Navarre Blvd 5 5 2,370 $1,399,900 $590.68 92 days
8501 Gulf Blvd Unit #W-PH3F 3 3 1,950 $1,350,000 $692.31 103 days
8501 Gulf Blvd Unit #W-PH3A 3 3 1,950 $1,350,000 $692.31 378 days
7339 Grand Navarre Blvd 3 3 2,610 $1,300,000 $498.08 39 days
1452 Homeport Dr 6 3 2,149 $1,300,000 $604.93 634 days
8425 Gulf Blvd Unit #8 3 3 1,424 $1,280,000 $898.88 393 days
1410 Sonata Ct 5 5 2,575 $1,250,000 $485.44 95 days
7777 White Sands Blvd 4 3 2,310 $1,225,000 $530.30 60 days
8162 Gulf Blvd 4 4 1,814 $1,199,999 $661.52 259 days
8477 Gulf Blvd Unit #703 3 3 1,824 $1,095,000 $600.33 29 days
7877 White Sands Blvd 4 2 2,422 $1,089,000 $449.63 216 days
Average: 3.3 3.1 1,887 $1,055,546 $589 314 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8575 Gulf Blvd Unit #1602 3 2 1,157 $1,000,000 $864.30 200 days
8522 Gulf Blvd Unit #20 2 3 1,294 $524,900 $405.64 86 days
7331 Grand Navarre Blvd N/A N/A N/A $329,900 Unknown 126 days
7453 Sunset Harbor Dr Unit #2-203 1 1 860 $300,000 $348.84 107 days
8460 Gulf Blvd Unit #301 2 1 782 $279,000 $356.78 272 days
Average: 2.0 1.8 1,023 $486,760 $493 158 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7307 Gulf Blvd 6 8 5,888 $7,250,000 $6,725,000 $1,142.15 575 days 4/9/26
1446 Tina Dr 4 5 3,399 $3,100,000 $3,005,000 $884.08 165 days 7/30/26
7545 Gulf Blvd N/A N/A N/A $2,500,000 $2,500,000 Unknown 0 days 6/8/26
7539 Gulf Blvd N/A N/A N/A $2,500,000 $2,500,000 Unknown 26 days 5/26/26
8074 Gulf Blvd 6 8 3,522 $2,300,000 $2,187,500 $621.10 146 days 4/13/26
8525 Gulf Blvd Unit #912 4 3 3,044 $1,900,000 $1,900,000 $624.18 79 days 8/18/26
7403 Grand Navarre Blvd 5 7 3,724 $1,789,900 $1,787,900 $480.10 234 days 4/16/26
7395 Grand Navarre Blvd 4 6 3,372 $1,659,900 $1,659,900 $492.26 498 days 5/1/26
7530 Gulf Blvd 4 4 2,184 $1,565,900 $1,400,000 $641.03 34 days 7/1/26
8037 Gulf Blvd 4 3 2,260 $1,300,000 $1,276,000 $564.60 148 days 9/3/26
7646 Gulf Blvd 4 4 2,276 $1,150,000 $1,150,000 $505.27 0 days 5/8/26
TBD Grand Navarre Blvd Unit #LOT 19 N/A N/A N/A $1,040,000 $1,040,000 Unknown 0 days 7/16/26
7555 White Sands Blvd 3 2 2,130 $1,050,000 $988,500 $464.08 105 days 9/15/26
8501 Gulf Blvd Unit #10C 3 3 1,680 $999,000 $925,000 $550.60 833 days 8/3/26
7417 Grand Navarre Blvd 3 3 1,404 $949,000 $865,000 $616.10 58 days 6/18/26
7536 Gulf Blvd N/A N/A N/A $889,900 $865,000 Unknown 64 days 5/26/26
7408 Grand Navarre Blvd N/A N/A N/A $850,000 $850,000 Unknown 0 days 9/28/26
7413 Grand Navarre Blvd 2 2 1,256 $825,000 $825,000 $656.85 15 days 6/17/26
8501 Gulf Blvd Unit #W-2C 3 3 1,680 $875,000 $825,000 $491.07 497 days 7/24/26
8575 Gulf Blvd Unit #1502 3 2 1,158 $779,000 $779,000 $672.71 229 days 8/10/26
8577 Gulf Blvd Unit #1205 3 3 1,397 $799,900 $775,000 $554.76 116 days 9/30/26
8501 Gulf Blvd Unit #W-3B 2 2 1,495 $739,000 $730,000 $488.29 58 days 4/30/26
8525 Gulf Blvd Unit #101 2 2 1,522 $750,000 $715,000 $469.78 155 days 8/31/26
8575 Gulf Blvd Unit #1402 2 2 1,157 $699,900 $693,000 $598.96 68 days 8/31/26
8525 Gulf Blvd Unit #302 2 2 1,522 $695,000 $675,000 $443.50 142 days 7/30/26
Average: 2.8 2.9 1,705 $1,139,812 $1,100,894 $536 159 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.