Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800.33 33 days
9751 Us Hwy 98 N/A N/A N/A $5,100,000 Unknown 418 days
Gulf Blvd N/A N/A N/A $3,500,000 Unknown 1349 days
1466 Seaside Cir 4 6 3,500 $2,590,000 $740 220 days
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681.02 69 days
7591 White Sands Blvd 5 3 2,902 $1,525,000 $525.50 212 days
2012 Pritchard Pt 4 4 3,249 $1,450,000 $446.29 332 days
6728 East Bay Blvd 3 4 2,606 $1,425,000 $546.82 49 days
High School Blvd N/A N/A N/A $1,250,000 $13,138.53 0 days
1774 Thresher Dr 5 4 2,525 $1,200,000 $475.25 78 days
8477 Gulf Blvd Unit #901 3 3 1,824 $1,045,000 $572.92 9 days
1944 Wiregrass St 4 3 2,200 $999,900 $454.50 136 days
7174 Australian St 4 4 2,864 $899,900 $314.21 126 days
6576 Liberty St 5 4 3,526 $859,900 $243.87 187 days
8573 Gulf Blvd Unit #501 3 3 1,398 $849,000 $607.30 245 days
1783 Thresher Dr 4 3 1,978 $799,000 $403.94 912 days
8271 Gulf Blvd Unit #903 2 2 1,360 $785,000 $577.21 79 days
3462 Turquoise Dr 5 3 3,157 $780,000 $247.07 83 days
2858 Pga Blvd 4 3 3,096 $719,000 $232.24 162 days
7703 Freesia 4 3 2,923 $699,999 $239.48 117 days
7445 Brevard St 4 3 3,068 $690,000 $224.90 20 days
2446 Knotty Pine Dr 3 3 3,288 $675,000 $205.29 40 days
1732 Magnolia Harbor Dr 4 3 3,000 $650,000 $216.67 40 days
9640 Indian Stone Ct Unit #Lot 2 4 5 2,637 $649,000 $246.11 107 days
8499 Gulf Blvd Unit #1705 2 2 1,378 $645,000 $468.07 691 days
Average: 3.5 2.7 2,057 $610,854 $281 342 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2044 Colby Ct 44 33 2,783 $710,000 $255.12 0 days
2121 Mar Mar Ln 4 3 3,942 $640,000 $162.35 125 days
7534 Duval St 5 2 2,107 $548,500 $260.32 0 days
1783 Ravenna Dr 4 3 2,445 $539,900 $220.82 5 days
10020 Parker Lake Cir 3 2 2,016 $489,000 $242.56 87 days
8511 Barrancas St 4 3 1,965 $489,000 $248.85 56 days
2035 Palmetto Lake Dr N/A N/A N/A $475,000 Unknown 2 days
1882 Noleka Ct 4 3 2,296 $474,900 $206.84 61 days
2021 Wiregrass St 5 3 2,043 $464,900 $227.56 46 days
2054 Wiregrass St 5 3 2,043 $464,900 $227.56 7 days
2042 Wiregrass St 5 3 2,043 $459,900 $225.11 98 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
2704 Creeks Edge Ln 3 2 2,083 $439,500 $210.99 76 days
3625 Pearl Ct 4 2 2,504 $430,000 $171.73 105 days
9939 Parker Lake Cir 3 2 2,060 $389,900 $189.27 29 days
1927 Sparrow Ln 4 2 1,830 $385,000 $210.38 12 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155.88 13 days
2009 Presidio St 3 2 1,611 $375,000 $232.77 20 days
8708 Laredo St 3 2 1,740 $374,900 $215.46 18 days
6811 Tidewater Dr N/A N/A N/A $369,900 Unknown 17 days
7777 Sandstone St 3 2 2,011 $365,000 $181.50 21 days
1983 Alfred Blvd 4 3 2,427 $364,900 $150.35 285 days
2206 Frontera St 3 2 1,404 $340,000 $242.17 89 days
8197 Verdura St 3 2 1,296 $325,000 $250.77 8 days
Average: 4.9 3.5 1,992 $357,817 $208 62 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7537 White Sands Blvd 5 6 2,880 $1,995,000 $1,925,000 $668.40 0 days 9/30/26
6875 Santa Clara Dr 4 4 3,731 $1,299,000 $1,275,000 $341.73 26 days 9/29/26
2032 Hwy 87 N/A N/A N/A $995,000 $1,035,000 Unknown 156 days 5/28/26
2067 Palmetto Lake Dr 5 4 3,430 $975,000 $1,004,974 $293 335 days 10/6/26
8477 Gulf Blvd Unit #601 3 3 1,824 $1,045,000 $1,000,000 $548.25 77 days 9/21/26
7702 White Sands Blvd N/A N/A N/A $999,900 $999,900 Unknown 41 days 7/15/26
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212.08 46 days 7/10/26
6707 East Bay Blvd 4 5 4,493 $984,900 $958,900 $213.42 52 days 5/14/26
7600 Gulf Blvd 4 3 2,400 $999,900 $950,000 $395.83 152 days 4/17/26
8501 Gulf Blvd Unit #6C 3 3 1,680 $950,000 $915,000 $544.64 19 days 6/5/26
6281 Calle De Hidalgo 4 3 2,681 $899,900 $877,500 $327.30 84 days 8/12/26
2017 Jessica Way 4 2 2,210 $899,000 $870,000 $393.67 97 days 8/3/26
2628 Holley Club Dr 4 4 4,712 $900,000 $830,000 $176.15 184 days 5/28/26
7604 North Shores Dr 5 4 3,272 $816,900 $805,550 $246.19 4 days 9/15/26
1972 Fontainebleau Ct 8 4 3,236 $799,000 $785,000 $242.58 60 days 9/25/26
8520 Gulf Blvd Unit #23 4 3 2,467 $799,000 $780,000 $316.17 0 days 8/31/26
1952 Coral St 4 3 2,766 $779,000 $765,000 $276.57 34 days 6/30/26
2796 Pebble Beach Dr 4 4 3,385 $760,000 $760,000 $224.52 350 days 6/12/26
2639 Cove Rd 3 4 3,500 $758,000 $758,000 $216.57 35 days 5/5/26
2951 Albatross Dr 4 3 3,230 $749,000 $740,000 $229.10 3 days 6/30/26
1909 Jamaica Dr 4 3 3,253 $749,000 $739,000 $227.17 22 days 7/16/26
2448 Cove Rd 4 3 3,028 $749,500 $730,000 $241.08 0 days 4/7/26
7191 Apples Way 4 3 2,962 $735,000 $725,000 $244.77 0 days 4/15/26
2740 Masters Blvd 3 4 3,362 $729,000 $718,000 $213.56 3 days 5/14/26
6683 Codell St 4 3 2,601 $699,000 $715,000 $274.89 5 days 8/5/26
Average: 3.6 2.5 2,048 $454,715 $445,768 $227 59 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.