Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2433 Wallace Lake Rd 5 5 4,500 $2,200,000 $488.89 37 days
3684 Cotton Gin Ln 5 5 5,058 $1,299,000 $256.82 36 days
6500 Drayton Hill Way 4 3 2,730 $1,249,900 $457.84 41 days
2402 Waterfall St 5 4 4,425 $1,188,900 $268.68 117 days
8975 Sage Forest Ln 5 3 3,298 $1,069,000 $324.14 12 days
6099 Curtis Rd 5 4 3,477 $999,000 $287.32 76 days
3605 Autumn Ridge Road 4 3 3,306 $935,000 $345.53 26 days
7071 Foxboro Cir 4 3 3,005 $925,000 $307.82 12 days
3717 Arbor Ridge Rd 6 4 4,221 $925,000 $219.14 43 days
5065 Chumuckla Hwy N/A N/A N/A $900,000 Unknown 29 days
3140 Sonya St 5 4 4,330 $899,900 $207.83 80 days
9242 Sage Forest Ln 4 3 3,310 $899,900 $271.87 97 days
5321 Us Hwy 90 N/A N/A N/A $899,000 Unknown 953 days
7368 Buffalo Ridge Rd 4 3 2,441 $889,000 $364.20 134 days
7244 Buffalo Ridge Rd 5 3 3,469 $869,900 $250.76 134 days
8200 Teton Crest Dr 3 3 2,860 $865,000 $302.45 236 days
9034 Byrom Campbell Rd 3 2 2,420 $849,000 $350.83 89 days
8713 Naturewalk Dr 3 2 2,350 $827,193 $352 168 days
7245 Buffalo Ridge Rd 4 4 2,738 $819,000 $299.12 22 days
3074 Daybreak Ln 4 3 2,997 $799,900 $266.90 121 days
3098 Cobblestone Dr 4 4 4,191 $799,000 $190.65 89 days
3571 Maple Branch Ln 4 3 2,420 $799,000 $330.17 231 days
3276 Parkstone Pines Rd 4 3 2,698 $779,000 $288.73 85 days
2248 Wallace Lake Rd 3 3 2,142 $750,000 $350.14 237 days
3026 Killarney Dr 5 4 4,214 $735,000 $174.42 69 days
Average: 3.7 2.6 2,175 $397,933 $197 229 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7435 Buffalo Ridge Rd 5 4 4,425 $959,900 $216.93 103 days
8992 Sage Forest Ln 4 3 2,200 $699,000 $317.73 33 days
4875 Eider Rd 4 3 2,997 $553,900 $184.82 0 days
4915 Eider Rd 4 3 2,997 $548,300 $182.95 79 days
4831 Eider Rd 4 3 2,997 $532,900 $177.81 0 days
4800 Eider Rd 5 3 3,113 $529,900 $170.22 84 days
4879 Eider Rd 5 4 2,890 $515,900 $178.51 0 days
4812 Eider Rd 4 4 2,795 $499,900 $178.86 102 days
4907 Eider Rd 4 3 2,415 $468,300 $193.91 0 days
5165 Barnett Rd 5 3 2,733 $462,800 $169.34 0 days
5955 Willow Mist Ct 4 3 3,044 $447,500 $147.01 0 days
4924 Eider Rd 4 3 2,498 $447,000 $178.94 0 days
5153 Barnett Rd 5 3 2,733 $442,800 $162.02 0 days
4859 Eider Rd 4 3 2,304 $439,900 $190.93 0 days
4892 Eider Rd 4 3 2,304 $439,900 $190.93 0 days
5159 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5171 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5942 Willow Mist Ct 6 4 3,105 $431,168 $138.86 0 days
3270 Harrier Rd 4 3 2,415 $430,900 $178.43 0 days
5937 Grayton Park Ln 6 4 3,105 $429,500 $138.33 200 days
6012 Willow Mist Ct 5 4 3,030 $425,900 $140.56 0 days
5273 Adeline Cir Unit #LOT 3-F 4 2 2,314 $423,209 $182.89 51 days
4783 Eider Rd 4 3 2,306 $422,900 $183.39 48 days
4770 Eider Rd 4 3 2,273 $419,900 $184.73 105 days
5906 Grayton Park Ln 5 4 3,030 $418,900 $138.25 0 days
Average: 3.8 2.6 2,092 $363,728 $177 49 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3275 Melvin Dr 5 4 3,530 $1,084,000 $1,040,000 $332.27 74 days 7/10/26
3107 Cobblestone Dr 4 3 4,423 $974,700 $974,700 $220.37 42 days 5/11/26
4607 Chumuckla Hwy N/A N/A N/A $1,000,000 $875,000 Unknown 227 days 5/1/26
6994 Foxboro Cir 4 3 2,570 $849,000 $850,000 $330.74 106 days 6/22/26
6505 Drayton Hill Way 4 2 2,512 $859,000 $850,000 $338.38 169 days 8/7/26
7664 Buffalo Ridge Rd 4 3 2,732 $849,000 $849,000 $310.76 118 days 6/26/26
9107 Pine Preserve Ln 4 4 2,701 $884,900 $845,000 $312.85 330 days 10/1/26
3751 Cotton Gin Ln 4 4 3,751 $799,900 $775,000 $206.61 163 days 6/26/26
3500 Red Ryder Ln 4 3 2,263 $790,000 $755,000 $333.63 173 days 5/12/26
5905 Augustine Dr 4 3 3,066 $725,000 $750,000 $244.62 4 days 9/4/26
3795 Cotton Gin Ln 3 4 3,380 $785,000 $750,000 $221.89 178 days 4/13/26
3147 Sonya St 5 5 3,466 $750,000 $748,000 $265.44 20 days 6/25/26
5982 Mountain Crest Ave 6 4 4,304 $725,000 $725,000 $168.45 0 days 6/25/26
5052 Roland Rd 4 3 3,499 $725,000 $725,000 $207.20 23 days 5/15/26
2961 Gemstone Cir 6 4 4,508 $735,000 $725,000 $160.83 9 days 5/21/26
3035 Whitley Ln 5 3 3,070 $719,000 $719,000 $234.20 5 days 5/15/26
5920 Greenfield St 4 3 2,761 $703,900 $682,500 $247.19 46 days 5/7/26
5888 Greenfield St 4 3 2,761 $669,900 $664,900 $240.82 196 days 5/4/26
5630 Ballybunion Dr 6 4 3,229 $647,500 $660,000 $204.40 2 days 8/10/26
2810 Wallace Lake Rd 5 4 4,509 $650,000 $650,000 $239.94 131 days 9/23/26
5938 Greenfield St 4 3 2,806 $649,900 $649,900 $231.61 159 days 9/14/26
3177 Wallace Lake Rd 4 3 2,367 $649,000 $637,500 $269.33 9 days 6/30/26
2759 Gemstone Cir 5 3 3,141 $635,000 $635,000 $202.16 34 days 6/26/26
2623 Brochelle Dr 4 5 3,725 $659,000 $632,500 $169.80 23 days 5/15/26
3038 Eagle Pointe Dr 5 3 3,380 $629,000 $629,000 $186.09 31 days 7/31/26
Average: 3.6 2.4 2,022 $353,592 $348,094 $177 60 days
Viewing 1 - 25 of 556
Viewing 1 - 25 of 556

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.