Market report, updated
Search in the city of Pensacola Beach
Over the last 12 months, homes sold for 96.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1650 Via Deluna Dr Unit #D2Pensacola Beach, FL 32561 | 2 | 2 | 914 | $384,777 | $420 | 0 days |
| 7 Ensenada MarbellaPensacola Beach, FL 32561 | — | — | — | $975,000 | — | 6 days |
| 1650 Via Deluna DrPensacola Beach, FL 32561 | 2 | 2 | 914 | $400,000 | $437 | 6 days |
| 999 Ft Pickens Rd Unit #204Pensacola Beach, FL 32561 | 1 | 2 | 912 | $525,000 | $575 | 10 days |
| 1711 Ensenada Uno Unit #APensacola Beach, FL 32561 | 5 | 4 | 2,780 | $2,600,000 | $935 | 16 days |
| 1600 Via Deluna Dr Unit #303-BPensacola Beach, FL 32561 | 1 | 2 | 921 | $529,000 | $574 | 11 days |
| 751 Pensacola Beach Blvd Unit #4FPensacola Beach, FL 32561 | 2 | 2 | 1,185 | $725,000 | $611 | 11 days |
| 215 Ariola DrPensacola Beach, FL 32561 | 6 | 6 | 4,721 | $3,999,000 | $847 | 14 days |
| 999 Ft Pickens Rd Unit #301Pensacola Beach, FL 32561 | 2 | 2 | 1,145 | $629,900 | $550 | 15 days |
| 2 Portofino Dr Unit #507Pensacola Beach, FL 32561 | 3 | 4 | 2,032 | $1,599,000 | $786 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 458 Ft Pickens RdPensacola Beach, FL 32561 | 2 | 3 | 1,376 | $760,000 | $552 | 7 days |
| 22 Via Deluna Dr Unit #1606Pensacola Beach, FL 32561 | 2 | 2 | 1,135 | $749,000 | $659 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1600 Via Deluna Dr Unit #604BPensacola Beach, FL 32561 | 2 | 2 | 1,204 | $632,500 | 98.1% | $525 | 6 days | Nov 19, 2026 |
| 802 Rio Vista DrPensacola Beach, FL 32561 | 5 | 3 | 3,072 | $2,100,000 | 91.3% | $683 | 124 days | Nov 19, 2026 |
| 802 Via Deluna DrPensacola Beach, FL 32561 | 3 | 4 | 1,903 | $1,075,000 | 100.0% | $564 | 4 days | Nov 13, 2026 |
| 22 Via Deluna Dr Unit #407Pensacola Beach, FL 32561 | 2 | 2 | 1,135 | $650,000 | 98.0% | $572 | 174 days | Nov 13, 2026 |
| 7 Ocean View DrPensacola Beach, FL 32561 | — | — | — | $715,000 | 100.0% | — | 0 days | Nov 12, 2026 |
| 1202 Via Deluna DrPensacola Beach, FL 32561 | 2 | 2 | 1,288 | $650,000 | 91.5% | $504 | 128 days | Nov 10, 2026 |
| 1200 Ft Pickens Rd Unit #8CPensacola Beach, FL 32561 | 2 | 2 | 1,174 | $605,000 | 89.6% | $515 | 47 days | Nov 4, 2026 |
| 1315 Ariola DrPensacola Beach, FL 32561 | 4 | 5 | 2,816 | $1,630,000 | 77.6% | $578 | 571 days | Oct 30, 2026 |
| 3 Portofino Dr Unit #1707Pensacola Beach, FL 32561 | 3 | 4 | 2,033 | $1,725,000 | 94.8% | $848 | 4 days | Oct 27, 2026 |
| 1150 Ft Pickens Rd Unit #H-6Pensacola Beach, FL 32561 | 2 | 2 | 768 | $449,000 | 96.6% | $584 | 63 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.