Market report, updated
Search in the city of Navarre
Over the last 12 months, homes sold for 97.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Apr. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9418 Pine Lilly CtNavarre, FL 32566 | 3 | 2 | 1,908 | $425,000 | $222 | 0 days |
| 7476 Sunset Harbor Dr Unit #413Navarre, FL 32566 | 1 | 2 | 738 | $285,000 | $386 | 0 days |
| 2675 Lincoln RdNavarre, FL 32566 | 3 | 3 | 1,276 | $260,000 | $203 | 2 days |
| 8501 Gulf Blvd Unit #4ENavarre, FL 32566 | 2 | 2 | 1,495 | $749,900 | $501 | 2 days |
| 2558 Lovewood DrNavarre, FL 32566 | 4 | 2 | 2,339 | $485,000 | $207 | 4 days |
| 8927 Eagle Nest DrNavarre, FL 32566 | 3 | 2 | 1,431 | $369,900 | $258 | 0 days |
| 8389 Sevilla StNavarre, FL 32566 | 3 | 2 | 1,864 | $445,000 | $238 | 8 days |
| 7486 Brevard StNavarre, FL 32566 | 4 | 3 | 2,470 | $650,000 | $263 | 8 days |
| 8390 Miranda StNavarre, FL 32566 | 4 | 3 | 2,148 | $539,900 | $251 | 8 days |
| 6925 Liberty StNavarre, FL 32566 | 3 | 3 | 1,770 | $389,900 | $220 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7032 Jefferson StNavarre, FL 32566 | 3 | 2 | 1,360 | $199,000 | $146 | 5 days |
| TBD Santa Clara DrNavarre, FL 32566 | — | — | — | $239,900 | — | 1 day |
| 0000 Sun Down DrNavarre, FL 32566 | — | — | — | $85,000 | — | 3 days |
| 7451 Brewster StNavarre, FL 32566 | 4 | 3 | 2,716 | $625,000 | $230 | 1 day |
| 2030 Wiregrass StNavarre, FL 32566 | 4 | 3 | 2,296 | $474,900 | $206 | 9 days |
| 1938 Cardinal LnNavarre, FL 32566 | 4 | 3 | 2,604 | $575,000 | $220 | 44 days |
| 8278 Tortuga StNavarre, FL 32566 | 3 | 2 | 1,737 | $425,000 | $244 | 26 days |
| 2035 Palmetto Lake DrNavarre, FL 32566 | — | — | — | $475,000 | — | 2 days |
| 2410 Ennis CtNavarre, FL 32566 | 3 | 2 | 2,016 | $449,000 | $222 | 49 days |
| 6913 Calle De BandoledoNavarre, FL 32566 | 3 | 2 | 1,798 | $322,000 | $179 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2536 Bluewater DrNavarre, FL 32566 | 4 | 4 | 2,383 | $540,000 | 100.0% | $226 | 51 days | Nov 18, 2026 |
| 6576 Liberty StNavarre, FL 32566 | 5 | 4 | 3,526 | $859,900 | 100.0% | $243 | 340 days | Nov 18, 2026 |
| 8939 Eagle Nest DrNavarre, FL 32566 | 3 | 2 | 1,107 | $350,000 | 100.0% | $316 | 4 days | Nov 17, 2026 |
| 6811 Tidewater DrNavarre, FL 32566 | — | — | — | $345,000 | 93.3% | — | 17 days | Nov 17, 2026 |
| 7983 Lola CirNavarre, FL 32566 | 3 | 2 | 1,723 | $360,000 | 100.0% | $208 | 6 days | Nov 16, 2026 |
| 8414 Lucena StNavarre, FL 32566 | 3 | 2 | 1,576 | $374,900 | 100.0% | $237 | 6 days | Nov 16, 2026 |
| 8410 Lucena StNavarre, FL 32566 | — | — | — | $105,000 | 100.0% | — | 6 days | Nov 16, 2026 |
| 7115 Snug Waters RdNavarre, FL 32566 | — | — | — | $110,000 | 100.0% | — | 6 days | Nov 16, 2026 |
| 2044 Colby CtNavarre, FL 32566 | 44 | 33 | 2,783 | $710,000 | 100.0% | $255 | 0 days | Nov 16, 2026 |
| 7513 Frankfort StNavarre, FL 32566 | 4 | 3 | 2,596 | $490,000 | 98.0% | $188 | 1 day | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.