Milton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Nichols Lake Rd N/A N/A N/A $1,800,000 $78,260.87 1251 days
Pandora Dr N/A N/A N/A $1,790,000 $42,782.03 179 days
Broad St N/A N/A N/A $1,499,000 $37,214.50 150 days
0000 Pearson Rd N/A N/A N/A $1,399,000 $16,385.57 141 days
2032 Bay Point Blvd 4 4 4,540 $1,300,000 $286.34 133 days
6665 Magnolia St N/A N/A N/A $1,294,900 $184.83 45 days
6631 Magnolia St N/A N/A N/A $1,294,900 $210.76 45 days
4501 Bayside Dr 4 3 3,305 $1,150,000 $347.96 109 days
305 S Garcon Point Rd 3 2 2,998 $1,100,000 $366.91 85 days
7999 Virginia Ln N/A N/A N/A $1,100,000 Unknown 154 days
Average: 3.6 2.4 2,078 $281,152 $190 311 days
Viewing 1 - 10 of 672
Viewing 1 - 10 of 672
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jesse Allen Rd N/A N/A N/A $2,041,000 $13,000 1562 days
000 Hwy 89 N/A N/A N/A $1,135,040 $16,000 67 days
5362 Taf Ln 10 7 5,368 $999,900 $235.38 291 days
3204 Edinburgh Castle Dr 5 4 3,501 $974,899 $278.46 384 days
5766 Windham Rd 5 3 3,025 $749,900 $247.90 80 days
5534 Colinas Verde Dr 4 3 3,064 $556,878 $181.75 12 days
7750 Rustling Pines Dr 4 3 2,621 $440,950 $168.24 35 days
5968 Parsonage Cir 4 3 2,522 $439,900 $174.43 31 days
9866 Red Rock Rd 4 2 1,829 $438,000 $239.48 98 days
8110 Virginia Ln 3 2 1,759 $435,000 $247.30 10 days
Average: 3.8 2.3 1,927 $324,402 $168 89 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6602 Baxley Rd N/A N/A N/A $4,000,000 $3,734,500 $11,670.31 441 days 1/30/26
449 S Garcon Point Rd 5 4 3,295 $1,600,000 $1,600,000 $485.58 273 days 4/8/26
3940 Plantation Cove Ct 4 4 3,815 $1,630,000 $1,575,000 $412.84 44 days 8/14/26
2009 Eventide Rd 3 4 3,288 $1,450,000 $1,430,000 $434.91 99 days 2/13/26
4801 Berryhill Rd 4 2 2,688 $1,500,000 $1,400,000 $520.83 154 days 10/9/25
7813 Petersen Pt Rd 5 3 4,158 $1,500,000 $1,365,000 $328.28 48 days 8/28/26
5556 Michael Dr 3 3 2,503 $1,250,000 $1,250,000 $499.40 4 days 5/4/26
4544 Bayside Dr 4 3 3,749 $1,411,000 $1,200,000 $320.09 57 days 12/30/25
5517 Bay Meadows Dr 4 4 3,218 $1,199,000 $1,160,000 $360.47 59 days 3/9/26
1106 Oyster Bay Dr 3 3 2,981 $1,085,000 $1,050,000 $352.23 139 days 8/14/26
Average: 3.6 2.3 1,856 $301,480 $295,537 $174 81 days
Viewing 1 - 10 of 1708
Viewing 1 - 10 of 1708

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.